<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NH Home Mortgage&#187; Rates</title>
	<atom:link href="http://nh-homemortgage.com/category/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://nh-homemortgage.com</link>
	<description>Find your best value on your next home loan.</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Quck Rate Alert for Home Shoppers</title>
		<link>http://nh-homemortgage.com/quck-rate-alert-for-home-shoppers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quck-rate-alert-for-home-shoppers</link>
		<comments>http://nh-homemortgage.com/quck-rate-alert-for-home-shoppers/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:15:31 +0000</pubDate>
		<dc:creator>Greg Fischer</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://nh-homemortgage.com/?p=285</guid>
		<description><![CDATA[I don&#8217;t spend a lot of time preaching rates &#8211; mine are as good as anyone&#8217;s, but we&#8217;re all pretty similar these days. This is more of a market alert. If you&#8217;re looking to buy a home in New Hampshire, and are eligible for Rural Housing (many first time homebuyers are) the rates as of [...]]]></description>
		<wfw:commentRss>http://nh-homemortgage.com/quck-rate-alert-for-home-shoppers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mortage Rates Throughout the Day</title>
		<link>http://nh-homemortgage.com/mortage-rates-throughout-the-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortage-rates-throughout-the-day</link>
		<comments>http://nh-homemortgage.com/mortage-rates-throughout-the-day/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:10:08 +0000</pubDate>
		<dc:creator>Greg Fischer</dc:creator>
				<category><![CDATA[Loan Process]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Truth in Lending]]></category>

		<guid isPermaLink="false">http://nh-homemortgage.com/?p=273</guid>
		<description><![CDATA[According to a recent survey of home buyers, 55% of them didn&#8217;t know that mortgage rates can change throughout the day. In fact they change exactly as often as market forces dictate. Sometimes that means that the first rate sheet of the day for each lender doesn&#8217;t change. Other times the price of a given [...]]]></description>
		<wfw:commentRss>http://nh-homemortgage.com/mortage-rates-throughout-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

